Home About Us Products info quality control contact us E-mail Process  
 
Horse Hair Fabrics

We offer two kinds of horse tail hair fabric used as lining cloth: one is horse tail hair lining cloth, the other is cotton covered horse tail hair lining cloth.

Cotton Covered Horse Tail Hair Yarn Lining Cloth is made of pure cotton yarn as warp and cotton covered horse tail hair yarn as weft. It enjoys following features: bigger width, thicker, wild style, strong spring, etc.

Horse Tail Hair Fabric is the first choice auxiliary materials for traditional western style suits and first-class garments.The Natural Horse Tail Hair Fabric is made of colored pure cotton or colored polyester as warp and colored natural horsetail hair as weft in plain weave with special technology. Fabric width is usually from 40cm to 60cm depending on the length of the natural horse tail hair. It has the following features: high density, strong spring and stiffness, smart, wash-resisting, wear-resisting, lasting in keeping shape, human body and environment friendly, etc.



Art. No. Width CM Density of Warp /CM Density of Weft /CM Color of Horse Tail Hair Yarn No. and Material
01 45 30 12±1 mixed 50/2 100% cotton
02 48 35 17±1 mixed 60/2 100% cotton
03 50 33 18±1 mixed 60/2 65/35 polyester/ cotton
04 50 33 17±1 black 60/2 65/35 polyester/ cotton
05 50 35 17±1 white 60/2 65/35 polyester/ cotton
06 55 35 17±1 black 60/2 100% cotton
07 55 35 17±1 mixed 60/2 100% cotton
08 55 33 22±1 mixed 42/2 100% cotton
09 58 35 15±1 black 60/2 100% cotton
10 58 35 17±1 black 60/2 100% cotton
11 58 35 17±1 mixed 60/2 100% cotton
12 60 35 18±1 black 60/2 100% cotton
13 60 33 18±1 mixed 60/2 65/35 polyester/ cotton
14 60 35 18±1 white 60/2 65/35 polyester/ cotton
15 47 33 18±1 mixed 60/2 65/35 polyester/ cotton
16 48 35 17±1 mixed 60/2 100% cotton
17 52 35 16±1 mixed 60/2 100% cotton
18 55 35 17±1 black 60/2 100% cotton
19 55 35 17±1 mixed 60/2 100% cotton
20 55 33 22±1 mixed 42/2 100% cotton
21 58 35 17±1 black 60/2 100% cotton
22 58 35 17±1 mixed 60/2 100% cotton
23 60 33 18±1 mixed 60/2 65/35 polyester/ cotton

Art. No. Width CM Density of Warp /CM Density of Weft /CM Color of Horsetail Hair Yarn No. and Material
31 47 34 18±1 black 60/2 65/35 polyester/cotton
32 50 34 18±1 mixed 60/2 100% cotton
33 50 34 18±1 black 60/2 100% cotton
34 53 32 20±1 black 60/2 65/35 polyester/ cotton
35 54 34 17±1 mixed 60/2 100% cotton
36 57.5 34 18±1 mixed 60/2 100% cotton
37 57.5 34 18±1 black 60/2 100% cotton
38 57 32 24±1 mixed 42/2 100% cotton
39 60 34 18±1 black 60/2 100% cotton
40 60 34 18±1 mixed 60/2 100% cotton
41 64 32 18±1 mixed 42/2 100% cotton
42 62.5 32 18±1 mixed 60/2 65/35 polyester/ cotton
products catalog:
» Bow Hair
» Horse Mane and Tail Hair
» Animal Fine Hair
» Hair Brush
» Horse Hair Fabrics
» Plastic Brush Wire
» Horsetail Whisk
» Mesh Scraper Mat
 
 
 
ADD: WangGeZhuang Industrial Zone, Rao'an Road, Anping County, Hebei Province, China.    POST:053600
TEL: +86-318-7524505     FAX: +86-318-7525969  E-mail: sales@animalhair.net  URL: http://www.animalhair.net